Board of Directors
Mr. Günter Dröse (Chairman)
Deutsche Bank
Mr. Eric Bloem (Vice-Chairman)
Heineken International
Mr. Hans-Joachim Fippinger
Evonik Degussa
Mr. Hans-Jürgen Allerdissen
Deutsche Bahn
Mr. Edwin V. Meyer
ArcelorMittal
Members
Amount: 69
| ABB Asea Brown Boveri Ltd. | HSBC |
| Adidas | IKANO Group |
| ABN AMRO Bank N.V. | Israel Chemicals Ltd. |
| Akzo Nobel | Landesbank Berlin AG |
| Alfa Laval AB | Lundbeck Insurance A/S |
| ArcelorMittal | LVMH Group |
| Arkema Group | Merck KGaA |
| Arla Foods amba | Metro |
| Assa Abloy AB | Michelin |
| Atlas Copco AB | Nycomed |
| BASF | NS Group |
| Bayer | Pirelli & C. SpA |
| BHP Billiton Plc | Prysmian S.p.A. |
| BNP Paribas | Roquette Frères |
| BMW | Royal DSM NV |
| Boehringer Ingelheim | Royal Philips Electronics |
| BT Group plc | SNC-Lavalin Europe B.V. |
| Clariant International Ltd. | Societe Generale |
| Daimler Insurance Services GmbH | Stora Enso Oyj |
| Danish Crown Amba | Swedbank AB |
| Deutsche Bahn | Tate & Lyle Plc. |
| Deutsche Bank | Telefonaktiebolaget LM Ericsson |
| Deutsche Börse | TeliaSonera |
| Deutsche Post DHL | ThyssenKrupp |
| E.ON | TNT |
| EADS | Vattenfall |
| European Liability Insurance for the Nuclear Industry (ELINI) |
Veolia Environnement S.A. |
| European Mutual Association for Nuclear Insurance (EMANI) |
VW Financial Services AG |
| Evonik Degussa GmbH | Reinhold Würth Holding GmbH |
| Grupo BBVA | RWE Aktiengesellschaft |
| Heineken International | 7 unnamed |
| Henkel AG & Co KGaA |