Board of Directors
Mr. Günter Dröse (Chairman)
Deutsche Bank
Mr. Eric Bloem (Vice-Chairman)
Heineken International
Mr. Hans-Joachim Fippinger
Evonik Degussa
Mr. Hans-Jürgen Allerdissen
Deutsche Bahn
Mr. Edwin V. Meyer
ArcelorMittal
Mr. Ingo Zimmermann
EADS
Members
Amount: 86
| ABB Asea Brown Boveri Ltd. | HSBC |
| ABN AMRO Bank N.V. | Iberdrola S.A. |
| Adidas | IKANO Group |
| Akzo Nobel | Israel Chemicals Ltd. |
| Alfa Laval AB | KBC Group Re S.A. |
| ArcelorMittal | Landesbank Berlin AG |
| Arkema Group | Lundbeck Insurance A/S |
| Arla Foods amba | LVMH Group |
| Assa Abloy AB | Merck KGaA |
| Atlas Copco AB | Metro |
| BASF | Michelin |
| Bayer | NS Group |
| Belgacom | Océ N.V. |
| BHP Billiton Plc | Pirelli & C. SpA |
| BMW | Prysmian S.p.A. |
| BNP Paribas | Recticel S.A. |
| Boehringer Ingelheim | Reinhold Würth Holding GmbH |
| BP Corporate Holdings Ltd | Roquette Frères |
| BT Group plc | Royal DSM NV |
| CHC Helicopter | Royal Philips Electronics |
| Clariant International Ltd. | RWE Aktiengesellschaft |
| Credit Agricole Assurances | Scania CV AB |
| Daimler Insurance Services GmbH | Skanska Financial Services AB |
| Danish Crown Amba | SNC-Lavalin Europe B.V. |
| Deutsche Bahn | Societe Generale |
| Deutsche Bank AG | Stora Enso |
| Deutsche Börse | Swedbank AB |
| Deutsche Post DHL | Takeda |
| E.ON | Tate & Lyle Plc. |
| EADS | Telefonaktiebolaget LM Ericsson |
| Euroclear Investments | TeliaSonera |
| European Liability Insurance for the Nuclear Industry (ELINI) |
ThyssenKrupp |
| European Mutual Association for Nuclear Insurance (EMANI) |
TNT Nederland BV |
| Evonik Industries AG | Vattenfall |
| FERROVIAL | Veolia Environnement S.A. |
| Grupo BBVA | VW Financial Services AG |
| Heineken International | 12 unnamed |
| Henkel AG & Co KGaA |